Size
|
Supporting Light Sheet Roofing Only – Roof Load Width (m) |
||||||
Singe Span – Roof Load Width (m) |
|||||||
0.6 | 1.2 | 1.8 | 2.4 | 3.6 | 4.8 | 6.0 | |
90×42 | 2.7 | 2.3 | 1.9 | 1.6 | 1.3 | 1.2 | 1.0 |
115×42 | 3.6 | 2.9 | 2.4 | 2.1 | 1.7 | 1.5 | 1.3 |
140×42 | 4.4 | 3.6 | 3.0 | 2.6 | 2.1 | 1.8 | 1.6 |
165×42 | 5.1 | 4.2 | 3.5 | 3.1 | 2.5 | 2.2 | 1.9 |
190×42 | 5.9 | 4.9 | 4.1 | 3.5 | 2.9 | 2.5 | 2.2 |
240×42 | 7.3 | 6.0 | 4.9 | 4.2 | 3.5 | 3.0 | 2.7 |
265×42 | 7.7 | 6.4 | 5.2 | 4.5 | 3.7 | 3.2 | 2.9 |
290×42 | 8.2 | 6.7 | 5.5 | 4.7 | 3.9 | 3.4 | 3.0 |
140×65 | 5.0 | 4.1 | 3.6 | 3.2 | 2.6 | 2.3 | 2.0 |
190×65 |
6.6 |
5.6 |
4.9 |
4.4 |
3.6 |
3.1 |
2.8 |
240×65 | 7.6 | 6.9 | 6.2 | 5.6 | 4.6 | 4.0 | 3.5 |
290×65 | 8.5 | 7.8 | 7.2 | 6.8 | 5.5 | 4.8 | 4.3 |
140×80 | 5.4 | 4.4 | 3.9 | 3.5 | 2.9 | 2.5 | 2.3 |
190×80 | 6.8 | 6.1 | 5.3 | 4.8 | 4.0 | 3.5 | 3.1 |
240×80 | 7.8 | 7.1 | 6.6 | 6.1 | 5.1 | 4.4 | 3.9 |
290×80 | 8.7 | 8.0 | 7.5 | 7.0 | 6.1 | 5.3 | 4.8 |
Size
|
Continuous Spans – Roof load width (m) | ||||||
0.6 |
1.2 |
1.8 |
2.4 |
3.6 |
4.8 |
6.0 | |
90×42 |
3.1 |
2.3 |
1.9 |
1.6 |
1.3 |
1.2 |
1.0 |
115×42 |
4.0 |
3.0 |
2.4 |
2.1 |
1.7 |
1.5 |
1.3 |
140×42 |
4.9 |
3.7 |
3.0 |
2.6 |
2.1 |
1.8 |
1.6 |
165×42 |
5.8 |
4.3 |
3.5 |
3.1 |
2.5 |
2.2 |
1.9 |
190×42 |
6.6 |
5.0 |
4.1 |
3.5 |
2.9 |
2.5 |
2.2 |
240×42 |
8.4 |
6.1 |
5.0 |
4.3 |
3.5 |
3.1 |
2.8 |
265×42 |
9.3 |
6.7 |
5.4 |
4.7 |
3.8 |
3.3 |
3.0 |
290×42 |
10.1 |
7.2 |
5.9 |
5.1 |
4.2 |
3.6 |
3.2 |
140×65 |
5.6 |
4.6 |
3.7 |
3.2 |
2.6 |
2.3 |
2.0 |
190×65 |
7.7 |
6.3 |
5.1 |
4.4 |
3.6 |
3.1 |
2.8 |
240×65 | 9.6 | 8.0 | 6.5 | 5.6 | 4.6 | 4.0 | 3.5 |
290×65 | 10.7 | 9.7 | 7.8 | 6.8 | 5.5 | 4.8 | 4.3 |
140×80 | 6.1 | 5.1 | 4.2 | 3.6 | 2.9 | 2.5 | 2.3 |
190×80 | 8.2 | 7.0 | 5.7 | 4.9 | 4.0 | 3.5 | 3.1 |
240×80 | 9.8 | 8.9 | 7.2 | 6.2 | 5.1 | 4.4 | 3.9 |
290×80 | 10.9 | 10.1 | 8.7 | 7.5 | 6.1 | 5.3 | 4.8 |
Span values are in metres